IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH Virginia KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH Virginia KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Kidney Specialists, PLLC | Nephrology Practice |
---|---|
Babak Barmar | KCE Participant |
Khaled Abdel Kader | KCE Participant |
Karolyn Gable | KCE Participant |
Pamela Campbell | KCE Participant |
Sonia Nasery | KCE Participant |
Inova Health Care Services | Transplant Provider |
Coordinated Kidney Care Group INC | Nephrology Practice |
Charles Ross Betts | KCE Participant |
David Brooker | KCE Participant |
Amith Shamir | KCE Participant |
Smitha Thomas-Mathew | KCE Participant |
Lori Griffith | KCE Participant |
Ashley Clark | KCE Participant |
Stephenie Swisher | KCE Participant |
Associates in Nephrology LTD | Nephrology Practice |
Daniel Barton | KCE Participant |
Roberto Bacani | KCE Participant |
Ali Hassan | KCE Participant |
Lisa Kniska | KCE Participant |
Crystal Keeley | KCE Participant |
Amanda Caputo | KCE Participant |
Otto Rosa MD PA | Nephrology Practice |
Eli Roza | KCE Participant |
Paul Welch | KCE Participant |
Jeremy Yospin | KCE Participant |
Anwar Iqbal | KCE Participant |
Khetisuda Suvarnasuddhi | KCE Participant |
Eric Mark Lopez | KCE Participant |
Muneeb Malik | KCE Participant |
Nephrology & Hypertension Of Virginia PLLC | Nephrology Practice |
Neeraja Tandra | KCE Participant |
Nephrology Specialists PC | Nephrology Practice |
Bhavesh Patel | KCE Participant |
Amar Damodar | KCE Participant |
Deep Patel | KCE Participant |
Gerald Keightley | KCE Participant |
Heidi Mcdonough | KCE Participant |
Mary Mcneer | KCE Participant |
Walid Abou Assi | KCE Participant |
Virginia Nephrology Group LLP | Nephrology Practice |
Afia Ashraf | KCE Participant |
Kevin Free | KCE Participant |
Renu Regunathan-Shenk | KCE Participant |
Shahrzad Zonoozi | KCE Participant |
Vanessa Angela Duco | KCE Participant |
Caroline Kwon | KCE Participant |
Elixabeth Sullivan | KCE Participant |
Kevin Lowery | KCE Participant |
Kinjal Patel | KCE Participant |
Paul Modlinger | KCE Participant |
Ranjit Cheriyan | KCE Participant |
Renuka Sothinathan | KCE Participant |
Thomas Rakowski | KCE Participant |
Victor Lorica | KCE Participant |
Vineet Jassal | KCE Participant |
Johann Jonsson | Transplant Provider |
KCE’s Governing Body | Name of Employer |
---|---|
Neeraja Tandra | Nephrology and Hypertension of Virginia PLLC |
Gerald Keightley | Nephrology Specialists PC |
Babak Barmar | Kidney Specialists, PLLC |
Renuka Sothinathan | Virginia Nephrology Group LLP |
Anil Regmi, Transplant Provider Representative | Inova Health Care Services |
Carol Kown | Virginia Nephrology Group LLP |
Roberta Sulzer, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
Inova Health Care Services |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |